| Against AAAA Competition | ||
|---|---|---|
| Record | 13-4 | |
| PPG | 72.4 | |
| Opp. PPG | 62.6 | |
| Point Diff. | 9.8 | |
| AAAA Rankings | (Out of 69) | |
| RPI | 0.5527 | #14 |
| SRS | 5.98 | #18 |
| Against All Competition | ||
|---|---|---|
| Record | 18-8 | |
| PPG | 69.3 | |
| Opp. PPG | 61.4 | |
| Point Diff. | 7.9 | |
| Rankings | (Out of 284) | |
| RPI | 0.5767 | #40 |
| SRS | 25.25 | #36 |
| AAAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Sir Winston Churchill | 79-51 | Vancouver Technical |
| Sir Winston Churchill | 90-73 | Centennial |
| Sir Winston Churchill | 83-76 | Heritage Woods |
| Sir Winston Churchill | 77-60 | Riverside |
| Sir Winston Churchill | 75-68 | Heritage Woods |
| Sir Winston Churchill | 83-55 | Killarney |
| Sir Winston Churchill | 71-66 | Kitsilano |
| Sir Winston Churchill | 55-41 | Claremont |
| Spectrum | 73-59 | Sir Winston Churchill |
| Sir Winston Churchill | 69-49 | Vancouver Technical |
| David Thompson (Vancouver) | 69-64 | Sir Winston Churchill |
| Sir Winston Churchill | 102-65 | Eric Hamber |
| Sir Winston Churchill | 84-50 | Vancouver Technical |
| Sir Winston Churchill | 69-64 | Killarney |
| Vancouver College | 74-57 | Sir Winston Churchill |
| Sir Winston Churchill | 61-54 | Carson Graham |
| Handsworth | 77-53 | Sir Winston Churchill |
| Other Games: | ||
| Winner | Score | Opponent |
| Sir Winston Churchill | 72-39 | Seycove |
| Lord Byng | 66-54 | Sir Winston Churchill |
| Sir Winston Churchill | 63-57 | North Delta |
| St. Thomas More | 58-48 | Sir Winston Churchill |
| Sir Winston Churchill | 74-49 | Khalsa |
| Brookswood | 92-57 | Sir Winston Churchill |
| Southridge | 63-55 | Sir Winston Churchill |
| Sir Winston Churchill | 80-57 | Richmond |
| Sir Winston Churchill | 67-50 | Wellington |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
